EZOIC SERVICE PRIVACY POLICY
lakesidesmokers.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Kueez Entertainment Ltd. | | |
BeeswaxIO Corporation | | |
Cint AB | | |
FRVR Limited | | |
MUSO TNT LIMITED | | |
Yieldlove GmbH | | |
Lucid Holdings, LLC | | |
Relevant Digital Oy | | |
Unicredit BankAustria AG | | |
BILENDI SA | | |
Arkeero | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
PubWise, LLLP | | |
Seven Technologies S.L. | | |
NextRoll, Inc. | | |
Kochava Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
TAPTAP Digital SL | | |
Automattic Ads | | |
BEINTOO SPA | | |
Onnetwork Sp. z o.o. | | |
Ezoic Inc. | | |
TrueData Solutions, Inc. | | |
Covatic Ltd | | |
Revcontent, LLC | | |
AdTiming Technology Company Limited | | |
Innovid LLC | | |
mainADV Srl | | |
2KDirect, Inc. (dba iPromote) | | |
Exactag GmbH | | |
ADUX | | |
FUNKE Digital GmbH | | |
AcuityAds Inc. | | |
Bannerflow AB | | |
SunMedia | | |
Verasity Limited | | |
mediarithmics SAS | | |
BidMachine Inc. | | |
ResponsiveAds, Inc. | | |
DistroScale, Inc. | | |
VUUKLE DMCC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Clipcentric, Inc. | | |
YouGov | | |
Adxperience SAS | | |
Adloox SA | | |
: Tappx | | |
CleverPush GmbH | | |
Njuice AB | | |
Global Media Group Services Limited | | |
Schober Information Group Deutschland GmbH | | |
Airnow Media Ltd | | |
Sonobi, Inc | | |
Triapodi Ltd. | | |
vitrado GmbH | | |
Threedium | | |
Project Agora Ltd | | |
Rich Audience Technologies SL | | |
SheMedia, LLC | | |
Oracle Advertising | | |
Inskin Media LTD | | |
Appier PTE Ltd | | |
Pulse Innovations Limited | | |
Duration Media, LLC. | | |
Duplo Media AS | | |
INVIDI technologies AB | | |
Underdog Media LLC | | |
Artefact Deutschland GmbH | | |
Next Millennium Media INC | | |
Refine Direct Srl | | |
VRTCAL Markets Inc | | |
BYTEDANCE PTE. LTD. | | |
AccountInsight Ltd | | |
Taboola Europe Limited | | |
Passendo Aps | | |
Research and Analysis of Media in Sweden AB | | |
Hurra Communications GmbH | | |
Nielsen Media Research Ltd. | | |
Adhese | | |
Cavai AS & UK | | |
Audience Network | | |
Synamedia | | |
7Hops.com Inc. (ZergNet) | | |
Skaze | | |
Terminus Software Inc. | | |
ACTV8, Inc. | | |
Converge-Digital | | |
ADWAYS SAS | | |
Disqus | | |
GroupM UK Limited | | |
DEFINE MEDIA GMBH | | |
Netpoint Media GmbH | | |
Crimtan Holdings Limited | | |
Adjust Digital A/S | | |
admetrics GmbH | | |
AdInMo LTD | | |
Amobee Inc. | | |
zeotap GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Playrcart Limited | | |
Index Exchange, Inc. | | |
INNITY | | |
Redbranch, Inc dba Fraudlogix | | |
Skoiy | | |
Adikteev | | |
Opti Digital SAS | | |
QUARTER MEDIA GmbH | | |
Vidazoo Ltd | | |
Zeit Agency ApS | | |
LifeStreet Corporation | | |
Mobile Professionals BV / Sage&Archer BV | | |
RevX | | |
Strossle International AB | | |
Stream Eye OOD | | |
ADITION (Virtual Minds GmbH) | | |
Bucksense Inc | | |
Smile Wanted Group | | |
BLIINK SAS | | |
Natexo Spain | | |
EMX Digital, Inc. | | |
Cuebiq | | |
Mobfox US LLC | | |
SMARTSTREAM.TV GmbH | | |
SINGLESPOT SAS | | |
GP One GmbH | | |
OneTag Limited | | |
Google Advertising Products | | |
Platform161 B.V. | | |
ADman Interactive SLU | | |
VGI CTV, Inc | | |
The Kantar Group Limited | | |
MobileFuse LLC | | |
AUDIOMOB LTD | | |
Ingenious Technologies AG | | |
PubMatic, Inc | | |
IPONWEB GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Converto AG | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Prebid.org | | |
EXADS | | |
Schwarz Media GmbH | | |
Seeding Alliance GmbH | | |
ucfunnel Co., Ltd. | | |
Truvid Inc. | | |
Permodo GmbH | | |
Triton Digital Canada Inc. | | |
Dynamic 1001 GmbH | | |
dataXtrade GmbH | | |
Majime Mamori LTD | | |
PIXIMEDIA | | |
Bidtellect, Inc | | |
Signal Digital Inc. | | |
JS Web Production | | |
BotTalk UG (haftungsbeschränkt) | | |
Brave People Ltd. | | |
Bertelsmann Data Service GmbH | | |
Leadoo Marketing Technologies Ltd | | |
ADventori SAS | | |
Bannernow, Inc. | | |
xpln.ai SAS | | |
Fyber | | |
Bidstack Limited | | |
Smart Traffik | | |
Targetspot Belgium SPRL | | |
Petal Ads | | |
Axiom Media Connect | | |
adnanny.com SLU | | |
Eskimi | | |
VECTAURY | | |
Arrivalist Co. | | |
Mobility-Ads GmbH | | |
Sqreem Technologies Private Limited | | |
Reset Digital Europe Ltd | | |
Newsroom AI Ltd | | |
Insticator, Inc. | | |
ividence | | |
Madington | | |
PRECISO SRL | | |
Luna Media Group LLC | | |
StackAdapt | | |
ADFI MEDIA SL | | |
Adex (Virtual Minds GmbH) | | |
twiago GmbH | | |
Performax.cz, s.r.o. | | |
PLAYGROUND XYZ EMEA LTD | | |
Advisible AB | | |
EXOCLICK, S.L. | | |
Notify | | |
ArtChaos s.r.o. | | |
M32 Connect Inc | | |
Blue Billywig Group BV | | |
Sovrn Holdings Inc | | |
AirGrid LTD | | |
BeOp | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Protected Media LTD | | |
Pelmorex Corp. | | |
Confiant Inc. | | |
Blis Global Limited | | |
Lotame Solutions, inc | | |
Foreshadow s.r.o | | |
NetSuccess, s.r.o. | | |
Maximus Live LLC | | |
GADSME | | |
Yahoo EMEA Limited | | |
Nexx360 | | |
Convo Ink | | |
Kiosked Ltd | | |
Keymantics | | |
Opinary GmbH | | |
Admixer EU GmbH | | |
socoto gmbh & co. kg | | |
Ein Rad AB | | |
SMADEX, S.L.U. | | |
onlineumfragen.com GmbH | | |
AiCreo S.r.l. | | |
IVO Media Ltd | | |
Adkernel LLC | | |
Comscore B.V. | | |
Knorex | | |
dpa-infocom GmbH | | |
Upwave Inc. | | |
Next Media SRL | | |
Wagawin GmbH | | |
Apester Ltd | | |
Adtelligent Inc. | | |
SpearAd GmbH | | |
AA INTERNET-MEDIA Ltd | | |
A Million Ads | | |
Tapjoy, Inc. | | |
Smartology Limited | | |
SSMas | | |
Dentsu Italia SpA | | |
Blue | | |
QuantumCast digital GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Madison Logic, Inc. | | |
Near Intelligence | | |
I.R.V. D.O.O. | | |
Hybrid Adtech GmbH | | |
Gemius SA | | |
Intercept Interactive Inc. dba Undertone | | |
Novatiq limited | | |
PIXFUTURE MEDIA INC. | | |
Live Data Solutions SL | | |
ADYOULIKE SA | | |
Firstlead GmbH (ADCELL) | | |
bam! interactive marketing GmbH | | |
Livewrapped AB | | |
Marfeel Solutions, SL | | |
Radio Net Media Limited | | |
42 Ads GmbH | | |
Resono B.V. | | |
Adventure Media | | |
Reliz LTD | | |
Mars Media Group | | |
Epom Ltd. | | |
Extreme Reach, Inc | | |
PulsePoint, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Rockabox Media Ltd t/a Scoota | | |
BSmartData GmbH | | |
AdView | | |
OpenX | | |
Sharethrough, Inc | | |
Delta Projects AB | | |
NEORY GmbH | | |
MetrixLab Nederland B.V. | | |
Happydemics | | |
Bring! Labs AG | | |
Adrino Mobile Sp. z o.o. | | |
Dynata LLC | | |
AAX LLC | | |
Aarki, Inc. | | |
adbalancer Werbeagentur GmbH | | |
NAG SA | | |
Golden Bees | | |
Verve Group Europe GmbH | | |
Mobsuccess | | |
Italiaonline S.p.A. | | |
AlgoriX Technology Pte. Ltd., | | |
ARMIS SAS | | |
Sportradar AG | | |
Rico Developments Ltd | | |
Dentsu A/S | | |
Snigel Web Services Limited | | |
First-id | | |
ShareThis, Inc | | |
Readpeak Oy | | |
Adevinta Spain S.L.U. | | |
Mindlytix SAS | | |
Lupon Media | | |
Rakuten Marketing LLC | | |
DynAdmic | | |
umlaut communication gmbh | | |
Mobilewalla, Inc. | | |
NoBid, Inc. | | |
Publisher First, Inc. | | |
Attributy | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Magnite, Inc. | | |
GlobalWebIndex | | |
AudienceProject Measurement Amz | | |
NEURAL.ONE | | |
BCOVERY SAS | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Caroda s.r.o. | | |
Welect GmbH | | |
travel audience GmbH | | |
SoundCast | | |
Digital East GmbH | | |
Justtag Sp. z o.o. | | |
RevJet | | |
communicationAds GmbH & Co. KG | | |
crossvertise GmbH | | |
Media16 ltd | | |
Playwire LLC | | |
Gamoshi Ltd | | |
Anzu Virtual Reality LTD | | |
iPROM | | |
PIA Advertising GmbH | | |
Roku Advertising Services | | |
Teads France SAS | | |
FeedAd GmbH | | |
Adlane LTD | | |
Allegro sp. z o.o. | | |
OnAudience Ltd | | |
Between Exchange | | |
adQuery | | |
Telecoming S.A. | | |
MARKETPERF CORP | | |
Ad Alliance GmbH | | |
Placense Ltd | | |
YOC AG | | |
Footballco Media Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Seznam.cz, a.s. | | |
Timehop, Inc. | | |
Webgains GmbH | | |
SoD ScreenOnDemand GmbH | | |
Ogury Ltd. | | |
Mirando GmbH & Co KG | | |
Goldbach Group AG | | |
Sift Media, Inc | | |
Seedtag Advertising S.L | | |
BidBerry SRL | | |
THE NEWCO S.R.L. | | |
Unruly Group LLC | | |
UberMedia, Inc. | | |
Jampp LTD | | |
Adtarget Teknoloji A.S. | | |
Nativery Srl | | |
Scattered sp. z o.o. | | |
Visarity Technologies GmbH | | |
GfK SE | | |
Snapsort Inc., operating as Sortable | | |
uppr GmbH | | |
Sub2 Technologies Ltd | | |
Amazon Advertising | | |
RMSi Radio Marketing Service interactive GmbH | | |
Somplo Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
SmartFrame Technologies Ltd | | |
ad6media | | |
MGID Inc. | | |
Acxiom | | |
OneFootball GmbH | | |
Kameleoon SAS | | |
Exit Bee Limited | | |
Offerista Group GmbH | | |
Loop Now Technologies Inc. | | |
Bombora Inc. | | |
Impact Tech Inc. | | |
Adludio Ltd. | | |
TripleLift, Inc. | | |
Silverbullet Data Services Group | | |
LightBox TV | | |
Semasio GmbH | | |
HUMAN | | |
Azerion Holding B.V. | | |
Raptor Services A/S | | |
Sirdata Cookieless | | |
Adform A/S | | |
Improve Digital | | |
Magnite, Inc. (Carbon AI Limited) | | |
Avantis Video Ltd | | |
1000mercis (Numberly) | | |
Relay42 Netherlands B.V. | | |
Pexi B.V. | | |
Viewdeos 2015 LTD | | |
Xandr, Inc. | | |
usemax advertisement (Emego GmbH) | | |
M.D. Primis Technologies Ltd. | | |
Impactify SARL | | |
Viznet | | |
KÖNIGSTEINER digital GmbH | | |
EASYmedia GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Holid AB | | |
MADVERTISE MEDIA | | |
Celtra, Inc. | | |
ADMAX | | |
IQM CORPORATION | | |
Media Square | | |
Adverticum cPlc. | | |
Moloco, Inc. | | |
ID5 Technology Ltd | | |
INFOnline GmbH | | |
Anteriad, LLC | | |
Magnite CTV, Inc. | | |
Synkd Ltd. | | |
Pubfinity LLC | | |
MISSENA | | |
6Sense Insights, Inc. | | |
Boldwin LTD | | |
congstar GmbH | | |
advanced store GmbH | | |
Little Big Data sp. z o.o. | | |
ETARGET SE | | |
Objective Partners BV | | |
CASTOOLA D.O.O. | | |
Zemanta Inc. | | |
INVIBES GROUP | | |
Demandbase, Inc. | | |
remerge GmbH | | |
YieldLift LLC | | |
N.Rich Technologies Inc. | | |
LiveIntent Inc. | | |
NEXD | | |
Vidoomy Media SL | | |
The MediaGrid Inc. | | |
Audiencerate LTD | | |
Wunderkind Corporation | | |
Wizaly | | |
Polar Mobile Group Inc. | | |
adsquare GmbH | | |
Nano Interactive Group Ltd. | | |
Smart Analytics SL | | |
Voxnest Inc | | |
Sonic Odeeo ltd | | |
Otto (GmbH & Co KG) | | |
BusinessClick | | |
Media.net Advertising FZ-LLC | | |
Weborama | | |
Kairion GmbH | | |
Clinch Labs LTD | | |
Adnami Aps | | |
PREQUEL INTERNET TRADING LTD. | | |
CentralNic Poland sp. z o.o. | | |
A.Mob | | |
Comcast International France SAS | | |
Evorra Ltd | | |
Outbrain UK Ltd | | |
Neustar, Inc., a TransUnion company | | |
Brand Advance Ltd | | |
Viafoura Inc. | | |
BIDSWITCH GmbH | | |
Jivox Corporation | | |
Onesoon Limited t/a Adalyser | | |
UniCredit S.p.A. | | |
Alphonso Inc | | |
Good-Loop Ltd | | |
Discover-Tech ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Smaato, Inc. | | |
Quadrant Global Pte Ltd | | |
SmartyAds Inc. | | |
Octave IP Limited | | |
152 Media LLC | | |
WebMedia | | |
RTB House S.A. | | |
Yieldmo, Inc. | | |
adrule mobile GmbH | | |
Microsoft Advertising | | |
Dentsu London Limited | | |
netzeffekt GmbH | | |
Dataseat Ltd | | |
Adpone SL | | |
cynapsis interactive GmbH | | |
Epsilon | | |
Near Intelligence Pte. Ltd. | | |
Kwanko | | |
KUPONA GmbH | | |
Appush Technologies | | |
Brid Video DOO | | |
Market Resource Partners LLC | | |
ADARA MEDIA UNLIMITED | | |
DoubleVerify Inc. | | |
Unblockia SL | | |
Publica LLC | | |
Quantyoo GmbH & Co. KG | | |
Channel Pilot Solutions GmbH | | |
The Trade Desk | | |
LinkedIn Ireland Unlimited Company | | |
Simplifi Holdings Inc | | |
MediaMath, Inc. | | |
Amnet GmbH | | |
belboon GmbH | | |
Bababam | | |
Alkimi | | |
Adssets AB | | |
SPORTORITY UK LTD | | |
Digital Squad | | |
Cazamba Serviços de Internet Ltda | | |
eMarketingSolutions, Online Marketing S.L. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Effiliation / Effinity | | |
Turk Telekom | | |
ADSOCY | | |
Audiohook Corporation | | |
plista GmbH | | |
PROXISTORE | | |
Adobe Audience Manager, Adobe Experience Platform | | |
On Device Research Limited | | |
Papirfly AS | | |
agof studies | | |
Opt Out Advertising B.V. | | |
ViewPay | | |
Onfocus (Adagio) | | |
Nubo LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
ID Ward Ltd | | |
Samba TV, Inc. | | |
Commanders Act | | |
AdElement Media Solutions Pvt Ltd | | |
Criteo SA | | |
Mediasmart Mobile S.L. | | |
Brand Metrics Sweden AB | | |
Claritas LLC | | |
Sonares GmbH | | |
TOPBOX Inc. | | |
Emodo, Inc. | | |
MNTN | | |
Norstat AS | | |
Integral Ad Science, Inc. | | |
Always-Computing SAS | | |
TF1 PUBLICITE | | |
AuDigent | | |
THE LINEA 1 MKT SL | | |
Cloud Technologies S.A. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Samsung Ads | | |
Teavaro | | |
Smartclip Hispania S.L. | | |
Cookie Market LTD | | |
The Reach Group GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
digidip GmbH | | |
Samba TV UK Limited | | |
DIGITEKA Technologies | | |
BRICKS | | |
Tredia Solutions SL | | |
CIBLECLIC | | |
Accorp Sp. z o.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Clipr | | |
Ask Locala | | |
AdDefend GmbH | | |
Hearts and Science München GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Sitewit Corp | | |
Konodrac S.L. | | |
adWMG | | |
Infolinks Media, LLC | | |
Online Solution | | |
3Q nexx GmbH | | |
Pinpoll GmbH | | |
Quality Media Network GmbH | | |
Kargo Global Inc. | | |
Score Media Group GmbH & Co. KG | | |
audio content & control GmbH | | |
Liftoff Mobile, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Prisma Media | | |
giosg.com Oy | | |
Adserve.zone / Artworx AS | | |
Dianomi PLC | | |
GeoProve Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Opera Software Ireland Limited | | |
Teroa S.A. | | |
Ziff Davis LLC | | |
B2B Media Group GmbH | | |
Connatix Native Exchange Inc. | | |
Hivestack Inc. | | |
Better Ads GmbH | | |
AntVoice | | |
Permutive Limited | | |
Bandsintown Amplified LLC | | |
Evolution Technologies Inc. | | |
Solution coupons | | |
Flexoffers.com, LLC | | |
Salesforce.com, Inc. | | |
Aniview LTD | | |
Blockthrough, Inc. | | |
Beachfront Media LLC | | |
Experian LTD | | |
Smart Adserver | | |
LiquidM Technology GmbH | | |
TIMEONE PERFORMANCE | | |
streaMonkey GmbH | | |
Roq.ad Inc. | | |
Adsolutions BV | | |
AdGear Technologies, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
DeepIntent, Inc. | | |
